
Clear for launch
Graduates to Cetus at 7.50K SUI. Fee 1% (0.7% dev / 0.3% platform), enforced on-chain.
| Account | Type | SUI | Time |
|---|---|---|---|
| 0x651a...2418 | sell | 0.98 | 43d ago |
| 0x651a...2418 | buy | 1 | 43d ago |
| 0xa69c...1660 | sell | 6.546 | 44d ago |
| 0x159c...14ceDEV | sell | 88.524 | 44d ago |
| 0xa69c...1660 | buy | 5 | 44d ago |
| 0xa69c...1660 | buy | 1 | 44d ago |
| 0xa69c...1660 | buy | 1 | 44d ago |
| 0x159c...14ceDEV | buy | 90 | 44d ago |
Graduates to Cetus at 7.50K SUI. Fee 1% (0.7% dev / 0.3% platform), enforced on-chain.