Every trade, launch and daily check-in earns Season 1 points. A wallet snapshot is taken for the airdrop — the higher you rank, the bigger your share.
Grows with every buy & sell. Split among points holders at the season-end snapshot.
Your points and leaderboard rank appear here once connected.
| # | Trader | Points |
|---|---|---|
| 1 | D80xd887...0d41 | 11K |
| 2 | OO@booo | 6K |
| 3 | C50xc589...bb4a | 1K |
| 4 | 650x651a...2418 | 450 |
| 5 | TO@satoshi | 410 |
| 6 | A60xa69c...1660 | 318 |
| 7 | 150x159c...14ce | 65 |
| 8 | FF0xffd1...f606 | 65 |
| 9 | 7C0x7cf7...3d60 | 60 |
| 10 | 4F0x4fe9...2ef8 | 30 |
| 11 | D30xd358...bb13 | 30 |
| 12 | D20xd2e2...23ce | 30 |
Points are an engagement reward. A wallet snapshot will be taken at season end for the airdrop.