
Sui launchpad for fair-launch memecoins ⚡ Launch → Build → Trade 1% fee · 0.7% Dev · 0.3% Platform
Graduates to Cetus at 7.50K SUI. Fee 1% (0.7% dev / 0.3% platform), enforced on-chain.
| Account | Type | SUI | Time |
|---|---|---|---|
| 0xd887...0d41 | sell | 98.005 | 37d ago |
| 0xd887...0d41 | buy | 100 | 37d ago |
| 0xd887...0d41 | sell | 49.019 | 37d ago |
| 0xd887...0d41 | buy | 50 | 37d ago |
| 0xd887...0d41 | sell | 196.001 | 37d ago |
| 0xd887...0d41 | buy | 200 | 37d ago |
| 0xa69c...1660 | sell | 6.86 | 37d ago |
| 0x38bf...8c5f | sell | 147.015 | 37d ago |
| 0x38bf...8c5f | buy | 150 | 37d ago |
| 0x38bf...8c5f | sell | 147.001 | 37d ago |
Graduates to Cetus at 7.50K SUI. Fee 1% (0.7% dev / 0.3% platform), enforced on-chain.