Graduates to Cetus at 5.00K SUI. Fee 1% (0.7% dev / 0.3% platform), enforced on-chain.
| Account | Type | SUI | Time |
|---|---|---|---|
| 0xa344...0648DEV | sell | 0.98 | 46d ago |
| 0xa344...0648DEV | buy | 1 | 46d ago |
| 0xa344...0648DEV | sell | 0.98 | 46d ago |
| 0x860f...2bfe | sell | 93.11 | 46d ago |
| 0x860f...2bfe | buy | 40 | 46d ago |
| 0x860f...2bfe | buy | 50 | 46d ago |
| 0x860f...2bfe | buy | 5 | 46d ago |
| 0xa344...0648DEV | buy | 1 | 46d ago |
Graduates to Cetus at 5.00K SUI. Fee 1% (0.7% dev / 0.3% platform), enforced on-chain.