
Feet of Co-founder of SuiPump
Graduates to Cetus at 7.50K SUI. Fee 1% (0.7% dev / 0.3% platform), enforced on-chain.
| Account | Type | SUI | Time |
|---|---|---|---|
| 0x159c...14ceDEV | sell | 18.584 | 37d ago |
| 0x159c...14ceDEV | sell | 56.884 | 37d ago |
| 0xa69c...1660 | sell | 0.98 | 37d ago |
| 0xa69c...1660 | buy | 1 | 37d ago |
| 0xa69c...1660 | sell | 5.881 | 37d ago |
| 0xa69c...1660 | buy | 1 | 37d ago |
| 0xa69c...1660 | buy | 5 | 37d ago |
| 0x38bf...8c5f | sell | 24.503 | 37d ago |
| 0x38bf...8c5f | buy | 25 | 37d ago |
| 0x159c...14ceDEV | buy | 77 | 37d ago |
Graduates to Cetus at 7.50K SUI. Fee 1% (0.7% dev / 0.3% platform), enforced on-chain.